
Date ![]() |
Type | Description | Server | Map |
2025-06-01 09:28:08 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_dust2 |
2025-06-01 09:27:20 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_dust2 |
2025-06-01 09:27:20 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_dust2 |
2025-06-01 09:26:42 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_dust2 |
2025-06-01 09:26:36 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_dust2 |
2025-06-01 09:25:45 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_dust2 |
2025-06-01 09:25:06 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_dust2 |
2025-06-01 09:24:17 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_dust2 |
2025-06-01 09:23:43 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_dust2 |
2025-06-01 09:22:54 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_dust2 |
2025-06-01 09:21:26 | Team | I joined team "TERRORIST" (Terrorist). | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_dust2 |
2025-06-01 09:21:26 | Connect | I connected to the server. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_dust2 |
2025-06-01 04:01:25 | Death | Bleach heaven killed me with knife. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | as_isku |
2025-06-01 03:59:13 | Death | Bleach heaven killed me with usp. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | as_isku |
2025-06-01 03:58:20 | Death | Bleach heaven killed me with p90. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | as_isku |
2025-06-01 03:58:12 | Death | Bleach heaven killed me with p90. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | as_isku |
2025-06-01 03:58:12 | Action | Bleach heaven triggered "Domination" against me. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | as_isku |
2025-06-01 03:56:09 | Death | Bleach heaven killed me with p90. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | as_isku |
2025-06-01 03:55:47 | Death | Bleach heaven killed me with usp. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | as_isku |
2025-06-01 03:54:55 | Death | Bleach heaven killed me with p90. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | as_isku |
2025-06-01 03:52:33 | Death | Gadara killed me with m4a1. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | as_isku |
2025-06-01 03:50:44 | Death | Gadara killed me with usp. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | as_isku |
2025-06-01 00:38:38 | Death | Gadara killed me with sg552. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:37:38 | Death | 大圈圈O_O killed me with aug. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:37:38 | Action | 大圈圈O_O triggered "Domination" against me. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:37:05 | Death | Yura Yamato killed me with aug. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:36:20 | Death | Yura Yamato killed me with aug. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:36:12 | Death | Gadara killed me with sg552. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:35:50 | Death | Yura Yamato killed me with aug. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:35:50 | Action | Yura Yamato triggered "Domination" against me. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:35:14 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:35:01 | Death | Yura Yamato killed me with aug. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:34:23 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:34:17 | Death | Yura Yamato killed me with aug. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:32:49 | Death | Yura Yamato killed me with usp. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:32:29 | Death | Gadara killed me with sg552. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:32:21 | Death | 大圈圈O_O killed me with galil. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:31:50 | Death | hihuichan1210 killed me with famas. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:31:13 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:31:13 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:30:29 | Kill | I killed Yura Yamato with galil. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:30:29 | Action | I received a points bonus of 3 for triggering "Revenge" against Yura Yamato. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:30:29 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:30:24 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:30:09 | Death | Yura Yamato killed me with m4a1. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:29:35 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:28:21 | Death | Yura Yamato killed me with usp. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:28:21 | Action | Yura Yamato triggered "Domination" against me. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:28:13 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
2025-06-01 00:27:50 | Death | Yura Yamato killed me with ak47. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | de_cpl_strike |
Page: First page ... 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 ... Last page
Go to: EASY Ferris's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]