
Date ![]() |
Type | Description | Server | Map |
2024-09-22 21:06:33 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:06:17 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:05:59 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:05:59 | Action | I received a points bonus of 0 for triggering "Round MVP". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:05:57 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:05:57 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:05:42 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:05:22 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:05:22 | Action | I received a points bonus of 0 for triggering "Round MVP". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:05:20 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:05:20 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:05:04 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:05:03 | Kill | I killed EASY Waldo with deagle. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:04:39 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:04:39 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:04:39 | Action | I received a points bonus of 0 for triggering "Round MVP". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:04:39 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:04:21 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:03:58 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:03:58 | Action | I received a points bonus of 0 for triggering "Round MVP". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:03:57 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:03:57 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:03:40 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:03:25 | Death | EASY Ulysses killed me with ak47. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:03:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:03:23 | Kill | I killed NORMAL Shawn with a headshot from usp. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:03:23 | Action | I received a points bonus of 1 for triggering "Headshot". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:03:22 | Kill | I killed EASY Frasier with a headshot from usp. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:03:22 | Action | I received a points bonus of 1 for triggering "Headshot". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:03:21 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:03:21 | Action | I received a points bonus of 0 for triggering "Round MVP". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:03:19 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:03:19 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:03:03 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:02:46 | Kill | I killed EASY Marvin with a headshot from usp. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:02:46 | Action | I received a points bonus of 1 for triggering "Headshot". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:02:44 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:02:44 | Action | I received a points bonus of 0 for triggering "Round MVP". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:02:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:02:43 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:02:43 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:02:25 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:02:22 | Kill | I killed EASY Frasier with scout. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:01:54 | Kill | I killed HARD Quinn with a headshot from usp. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:01:54 | Action | I received a points bonus of 1 for triggering "Headshot". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:01:51 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:01:51 | Action | I received a points bonus of 0 for triggering "Round MVP". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:01:50 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:01:50 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
2024-09-22 21:01:32 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_estate |
Page: First page ... 2910 2911 2912 2913 2914 2915 2916 2917 2918 2919 2920 2921 2922 2923 2924 2925 2926 2927 2928 2929 ... Last page
Go to: MSFT's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]