
Date ![]() |
Type | Description | Server | Map |
2025-01-11 21:48:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:48:54 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:48:50 | Kill | I killed EASY Wesley with ak47. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:48:50 | Action | I received a points bonus of 5 for triggering "Domination" against EASY Wesley. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:48:44 | Kill | I killed EASY Oliver with a headshot from ak47. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:48:44 | Action | I received a points bonus of 1 for triggering "Headshot". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:48:37 | Kill | I killed EASY Wesley with a headshot from ak47. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:48:37 | Action | I received a points bonus of 1 for triggering "Headshot". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:48:27 | Kill | I killed EASY Waldo with a headshot from ak47. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:48:27 | Action | I received a points bonus of 1 for triggering "Headshot". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:48:25 | Kill | I killed EASY Wesley with ak47. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:48:13 | Kill | I killed EASY Wesley with a headshot from ak47. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:48:13 | Action | I received a points bonus of 1 for triggering "Headshot". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:48:09 | Kill | I killed EASY Ferris with a headshot from ak47. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:48:09 | Action | I received a points bonus of 1 for triggering "Headshot". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:47:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:47:18 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:46:45 | Kill | I killed HARD Jim with ak47. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:46:43 | Kill | I killed NORMAL Pat with a headshot from ak47. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:46:43 | Action | I received a points bonus of 1 for triggering "Headshot". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:46:42 | Kill | I killed HARD Jim with a headshot from ak47. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:46:42 | Kill | I killed NORMAL Irving with a headshot from ak47. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:46:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:46:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:46:42 | Action | I received a points bonus of 5 for triggering "Domination" against HARD Jim. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:46:35 | Kill | I killed HARD Jim with a headshot from ak47. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:46:35 | Action | I received a points bonus of 1 for triggering "Headshot". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:46:34 | Kill | I killed EASY Oliver with a headshot from ak47. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:46:34 | Action | I received a points bonus of 1 for triggering "Headshot". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:46:27 | Kill | I killed HARD Jim with ak47. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:45:49 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:45:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:45:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:45:44 | Kill | I killed NORMAL Pat with galil. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:45:40 | Kill | I killed EASY Waldo with a headshot from galil. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:45:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:45:14 | Kill | I killed HARD Jim with galil. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:44:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:44:04 | Kill | I killed EASY Wally with awp. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:43:45 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:43:45 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:43:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:43:33 | Kill | I killed NORMAL Henry with mp5navy. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:42:57 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:42:57 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:42:56 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:42:55 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:42:54 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:42:53 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
2025-01-11 21:42:32 | Kill | I killed NORMAL Irving with a headshot from usp. | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ | cs_office |
Go to: Memoriez's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]