
Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:842252822 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Thu. Jan. 16th, 2025 @ 21:32:23 |
Total Connection Time: | 0d 14:00:14h |
Average Ping:* | - |
Favorite Server:* | [KR] 봇전쟁 (플레이어 VS 봇) ☆★ |
Favorite Map:* | de_halflandia |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 15,893 | |
Rank: | 226 | |
Kills per Minute: | 2.34 | |
Kills per Death: | 10.0821 (7.50*) | |
Headshots per Kill: | 0.6968 (0.6833*) | |
Shots per Kill: | 29.20 | |
Weapon Accuracy: | 25.5% (28%*) | |
Headshots: | 1,370 (123*) | |
Kills: | 1,966 (180*) | |
Deaths: | 195 (24*) | |
Longest Kill Streak: | 17 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: 주임원사 | |
![]() |
|
|
Kills needed: 234 (6%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | dddd | 0d 01:06:09h | 2025-01-16 21:32:24 | 143 | 24 | 5.96 | 89 | 0.62 | 0 | 27.7% |
2 | 乌雷克 · 马奇努 | 0d 00:33:29h | 2024-06-16 15:54:25 | 97 | 7 | 13.86 | 81 | 0.84 | 0 | 32.7% |
3 | 甛蜜蜜 | 0d 01:20:44h | 2024-04-26 22:06:00 | 195 | 15 | 13.00 | 145 | 0.74 | 0 | 21.5% |
4 | 月亮代表我的心 | 0d 08:55:07h | 2024-04-09 20:24:41 | 1,276 | 118 | 10.81 | 860 | 0.67 | 0 | 27.0% |
5 | DADDEW | 0d 01:42:57h | 2024-03-26 16:18:00 | 193 | 27 | 7.15 | 151 | 0.78 | 0 | 26.6% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 123 times | 123 |
2 | Domination | 10 times | 50 |
3 | Triple Kill (3 kills) | 8 times | 16 |
4 | Double Kill (2 kills) | 6 times | 6 |
5 | Rampage (5 kills) | 5 times | 20 |
6 | Start Defusing the Bomb With a Defuse Kit | 4 times | 0 |
7 | Round MVP | 4 times | 0 |
8 | Mega Kill (6 kills) | 4 times | 20 |
9 | Domination (4 kills) | 4 times | 12 |
10 | Ultra Kill (8 kills) | 3 times | 21 |
11 | Touch a Hostage | 3 times | 0 |
12 | Defuse the Bomb | 3 times | 30 |
13 | God Like (12+ kills) | 2 times | 22 |
14 | Unstoppable (11 kills) | 1 times | 10 |
15 | Ownage (7 kills) | 1 times | 6 |

ERROR |
Database Error Server Address: localhost Server Username: hlstatsx Error Diagnostic: Bad query. Server Error: (1055) Expression #5 of SELECT list is not in GROUP BY clause and contains nonaggregated column 'hlstatsx.hlstats_Frags_as_res.killsTotal' which is not functionally dependent on columns in GROUP BY clause; this is incompatible with sql_mode=only_full_group_by Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 35323 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'css' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |